Siste nytt: Alle free agent overgangene
Skrevet av: Geir Cederberg (@Geirce) /Thomas Lyseggen (@TLyseggen)
Forrige uke kom beskjeden mange NHL-fans har ventet på: 42 år gamle Teemu Selanne fortsetter å spille et år til for Anaheim Ducks. Ettårskontrakten er verdt 4.5 millioner dollar, som er en økning på 500.000 dollar fra forrige sesong.
Rookiesensasjon
Teemu Selanne ble draftet av Winnipeg Jets i 1988, og begynte å spille for klubben høsten 1992. Han vant Calder-trofeet som beste rookie, og hans 132 poeng(76 mål, 56 assist) er fortsatt rookie-rekord i NHL. Han ble tradet til Anaheim Mighty Ducks i 1996, og der dannet han et radarpar sammen med Paul Kariya. Han forlot Ducks i mars 2003, og hadde noen år i San Jose og Colorado før han var tilbake i Anaheim-trøya foran 2005/2006-sesongen.
Sluttspillsuksess
Lagmessig suksess skulle også komme for Selanne i Anaheim. Våren 2007 vant nemlig Ducks 4-1 i kamper over Ottawa Senators i Stanley Cup-finalen. Selanne lagde fem mål og 10 assists i sluttspillet, og var en veldig viktig del av laget. Han vurderte å legge opp etter triumfen, men hans lidenskap for spillet gjorde at han har fortsatt frem til nå. Totalt har Teemu lagd 663 mål og stått for 743 assists i grunnspillet.
Her er en oppdatert liste over resten av “free agent” signeringene (fra NHL.com):
| DATE | PLAYER | 2012-13 TEAM | PREVIOUS TEAM | DETAILS |
| JULY 17 | G Brian Foster | Florida | Florida | Read story ›› |
| JULY 17 | D Michael Caruso | Florida | Florida | Read story ›› |
| JULY 17 | C James Wright | Florida | Florida | Read story ›› |
| JULY 17 | G Jeremy Smith | Nashville | Nashville | Read story ›› |
| JULY 17 | D Thomas Hickey | Los Angeles | Los Angeles | Read story ›› |
| JULY 17 | F Stefan Legein | Los Angeles | Los Angeles | Read story ›› |
| JULY 17 | F David Meckler | Los Angeles | Los Angeles | Read story ›› |
| JULY 17 | D Jake Muzzin | Los Angeles | Los Angeles | Read story ›› |
| JULY 17 | D T.J. Brennan | Buffalo | Buffalo | Read story ›› |
| JULY 16 | F Luke Gazdic | Dallas | Dallas | Read story ›› |
| JULY 16 | F Ryan Garbutt | Dallas | Dallas | Read story ›› |
| JULY 16 | F Dwight King | Los Angeles | Los Angeles | Read story ›› |
| JULY 16 | F Chris Porter | St. Louis | St. Louis | Read story ›› |
| JULY 16 | F Anthony Peluso | St. Louis | St. Louis | Read story ›› |
| JULY 16 | F Brett Sonne | St. Louis | St. Louis | Read story ›› |
| JULY 16 | D Matt Pelech | San Jose | San Jose | Read story ›› |
| JULY 16 | G Nathan Lawson | Ottawa | Montreal | Read story ›› |
| JULY 16 | D Mike Green | Washington | Washington | Read story ›› |
| JULY 16 | D Theo Peckham | Edmonton | Edmonton | Read story ›› |
| JULY 16 | F Blake Geoffrion | Montreal | Montreal | Read story ›› |
| JULY 13 | D Paul Postma | Winnipeg | Winnipeg | Read story ›› |
| JULY 13 | F Kyle Wellwood | Winnipeg | Winnipeg | Read story ›› |
| JULY 13 | F Jamie McGinn | Colorado | Colorado | Read story ›› |
| JULY 13 | D Philip Larsen | Dallas | Dallas | Read story ›› |
| JULY 13 | D Maxime Fortunus | Dallas | Dallas | Read story ›› |
| JULY 13 | F Chris Terry | Carolina | Carolina | Read story ›› |
| JULY 13 | D Raphael Diaz | Montreal | Montreal | Read story ›› |
| JULY 13 | F Nick Bonino | Anaheim | Anaheim | Read story ›› |
| JULY 13 | F Benn Ferriero | Pittsburgh | San Jose | Read story ›› |
| JULY 12 | D Matt Bartkowski | Boston | Boston | Read story ›› |
| JULY 12 | RW Nick Johnson | Phoenix | Minnesota | Read story ›› |
| JULY 12 | F Colton Sceviour | Dallas | Dallas | Read story ›› |
| JULY 12 | G Richard Bachman | Dallas | Dallas | Read story ›› |
| JULY 12 | F Jonathan Matsumoto | San Jose | Florida | Read story ›› |
| JULY 12 | F Frazer McLaren | San Jose | San Jose | Read story ›› |
| JULY 12 | F John McCarthy | San Jose | San Jose | Read story ›› |
| JULY 12 | F T.J. Galiardi | San Jose | San Jose | Read story ›› |
| JULY 12 | F Teemu Selanne | Anaheim | Anaheim | Read story ›› |
| JULY 12 | F Peter Mueller | Florida | Colorado | Read story ›› |
| JULY 12 | F Aaron Palushaj | Montreal | Montreal | Read story ›› |
| JULY 11 | F Lane MacDermid | Boston | Boston | Read story ›› |
| JULY 11 | D Garnet Exelby | Boston | Detroit | Read story ›› |
| JULY 11 | F Wojtek Wolski | Washington | Florida | Read story ›› |
| JULY 11 | F Joel Rechlicz | Phoenix | Washington | Read story ›› |
| JULY 11 | D Marc-Andre Gragnani | Carolina | Vancouver | Read story ›› |
| JULY 11 | F Brandon Segal | NY Rangers | Tampa Bay | Read story ›› |
| JULY 11 | F Zach Hamill | Washington | Washington | Read story ›› |
| JULY 10 | D Krys Barch | New Jersey | Florida | Read story ›› |
| JULY 10 | D Tyler Eckford | Ottawa | Phoenix | Read story ›› |
| JULY 10 | F Jamie Langenbrunner | St. Louis | St. Louis | Read story ›› |
| JULY 10 | F Jeff Halpern | NY Rangers | Washington | Read story ›› |
| JULY 9 | F Christian Hanson | Boston | Washington | Read story ›› |
| JULY 9 | F Mason Raymond | Vancouver | Vancouver | Read story ›› |
| JULY 7 | F Ryan Stoa | Washington | Colorado | Read story ›› |
| JULY 6 | D Brian Connelly | Minnesota | Calgary | Read story ›› |
| JULY 6 | G David Leggio | Buffalo | Buffalo | Read story ›› |
| JULY 6 | F Kevin Porter | Buffalo | Colorado | Read story ›› |
| JULY 6 | F Mark Mancari | Buffalo | Vancouver | Read story ›› |
| JULY 6 | F Lars Eller | Montreal | Montreal | Read story ›› |
| JULY 6 | D Tyler Sloan | Dallas | Nashville | Read story ›› |
| JULY 6 | F Tom Wandell | Dallas | Dallas | Read story ›› |
| JULY 6 | G Anders Lindback | Tampa Bay | Tampa Bay | Read story ›› |
| JULY 6 | D Keaton Ellerby | Florida | Florida | Read story ›› |
| JULY 6 | D Matt Taormina | Tampa Bay | New Jersey | Read story ›› |
| JULY 6 | F Ben Maxwell | Winnipeg | Winnipeg | Read story ›› |
| JULY 6 | G Mark Dekanich | Winnipeg | Columbus | Read story ›› |
| JULY 6 | F Andrew Murray | St. Louis | Detroit | Read story ›› |
| JULY 6 | F Kyle Chipchura | Phoenix | Phoenix | Read story ›› |
| JULY 6 | F Nick Foligno | Columbus | Columbus | Read story ›› |
| JULY 5 | G Devan Dubnyk | Edmonton | Edmonton | Read story ›› |
| JULY 5 | D Jeff Petry | Edmonton | Edmonton | Read story ›› |
| JULY 5 | F Jay Beagle | Washington | Washington | Read story ›› |
| JULY 5 | F David Perron | St. Louis | St. Louis | Read story ›› |
| JULY 5 | C Mikael Backlund | Calgary | Calgary | Read story ›› |
| JULY 5 | D Derek Joslin | Vancouver | Carolina | Read story ›› |
| JULY 5 | D Patrick Mullen | Vancouver | Los Angeles | Read story ›› |
| JULY 5 | D Frederic St.-Denis | Montreal | Montreal | Read story ›› |
| JULY 5 | D Bruno Gervais | Philadelphia | Tampa Bay | Read story ›› |
| JULY 5 | F Ruslan Fedotenko | Philadelphia | NY Rangers | Read story ›› |
| JULY 5 | C Mathieu Perreault | Washington | Washington | Read story ›› |
| JULY 5 | F Philippe Dupuis | Pittsburgh | Toronto | Read story ›› |
| JULY 5 | LW Dane Byers | Edmonton | Columbus | Read story ›› |
| JULY 5 | LW Jean-Francois Jacques | Florida | Anaheim | Read story ›› |
| JULY 4 | D Matt Carle | Tampa Bay | Philadelphia | Read story ›› |
| JULY 4 | F Paul Byron | Calgary | Calgary | Read story ›› |
| JULY 4 | F Akim Aliu | Calgary | Calgary | Read story ›› |
| JULY 4 | G Al Montoya | Winnipeg | NY Islanders | Read story ›› |
| JULY 4 | F Steve Sullivan | Phoenix | Pittsburgh | Read story ›› |
| JULY 4 | F Zach Parise | Minnesota | New Jersey | Read story ›› |
| JULY 4 | D Ryan Suter | Minnesota | Nashville | Read story ›› |
| JULY 4 | F Jake Dowell | Minnesota | Dallas | Read story ›› |
| JULY 3 | F Taylor Pyatt | NY Rangers | Phoenix | Read story ›› |
| JULY 3 | F Jaromir Jagr | Dallas | Philadelphia | Read story ›› |
| JULY 3 | D Andrew Campbell | Los Angeles | Los Angeles | Read story ›› |
| JULY 3 | F Kris Newbury | NY Rangers | NY Rangers | Read story ›› |
| JULY 3 | F Rob Klinkhammer | Phoenix | Ottawa | Read story ›› |
| JULY 3 | D Mike Moore | Nashville | San Jose | Read story ›› |
| JULY 3 | F Mike Testwuide | Philadelphia | Philadelphia | Read story ›› |
| JULY 3 | D Danny Syvret | Philadelphia | St. Louis | Read story ›› |
| JULY 3 | D Cullen Eddy | Philadelphia | Philadelphia | Read story ›› |
| JULY 3 | D Bryce Salvador | New Jersey | New Jersey | Read story ›› |
| JULY 3 | D Erik Johnson | Colorado | Colorado | Read story ›› |
| JULY 3 | D Jack Hillen | Washington | Nashville | Read story ›› |
| JULY 2 | C Olli Jokinen | Winnipeg | Calgary | Read story ›› |
| JULY 2 | F Martin St. Pierre | Chicago | Columbus | Read story ›› |
| JULY 2 | D Matt Smaby | Anaheim | Anaheim | Read story ›› |
| JULY 2 | F Chris Conner | Phoenix | Detroit | Read story ›› |
| JULY 2 | F Alexandre Bolduc | Phoenix | Phoenix | Read story ›› |
| JULY 2 | F Jiri Hudler | Calgary | Detroit | Read story ›› |
| JULY 2 | F Steve Pinnizotto | Vancouver | Vancouver | Read story ›› |
| JULY 2 | F Andrew Ebbett | Vancouver | Vancouver | Read story ›› |
| JULY 2 | F Eric Boulton | NY Islanders | New Jersey | Read story ›› |
| JULY 2 | C Toby Petersen | Dallas | Dallas | Read story ›› |
| JULY 2 | F Bracken Kearns | San Jose | Florida | Read story ›› |
| JULY 2 | G Alex Stalock | San Jose | San Jose | Read story ›› |
| JULY 2 | F Jeff Woywitka | St. Louis | NY Rangers | Read story ›› |
| JULY 2 | G Johan Hedberg | New Jersey | New Jersey | Read story ›› |
| JULY 2 | G Martin Brodeur | New Jersey | New Jersey | Read story ›› |
| JULY 2 | F Joey Crabb | Washington | Toronto | Read story ›› |
| JULY 2 | D Garrett Stafford | Washington | Montreal | Read story ›› |
| JULY 2 | D Kevin Marshall | Washington | Washington | Read story ›› |
| JULY 1 | D Francis Bouillon | Montreal | Nashville | Read story ›› |
| JULY 1 | D Bryan Allen | Anaheim | Carolina | Read story ›› |
| JULY 1 | F Trevor Smith | Pittsburgh | Lightning | Read story ›› |
| JULY 1 | F John Scott | Buffalo | NY Rangers | Read story ›› |
| JULY 1 | RW Brad Staubitz | Anaheim | Montreal | Read story ›› |
| JULY 1 | D Sami Salo | Tampa Bay | Vancouver | Read story ›› |
| JULY 1 | F Brian McGrattan | Nashville | Nashville | Read story ›› |
| JULY 1 | F Paul Gaustad | Nashville | Nashville | Read story ›› |
| JULY 1 | G Chris Mason | Nashville | Winnipeg | Read story ›› |
| JULY 1 | D Jason Garrison | Vancouver | Florida | Read story ›› |
| JULY 1 | D Sheldon Souray | Anaheim | Dallas | Read story ›› |
| JULY 1 | F Warren Peters | Pittsburgh | Minnesota | Read story ›› |
| JULY 1 | G Cedric Desjardins | Montreal | Colorado | Read story ›› |
| JULY 1 | F Michael Blunden | Montreal | Montreal | Read story ›› |
| JULY 1 | D Aaron Rome | Dallas | Vancouver | Read story ›› |
| JULY 1 | W Jordin Tootoo | Detroit | Nashville | Read story ›› |
| JULY 1 | F Brandon Prust | Montreal | NY Rangers | Read story ›› |
| JULY 1 | C Jay McClement | Toronto | Colorado | Read story ›› |
| JULY 1 | D Mike Kostka | Toronto | Tampa Bay | Read story ›› |
| JULY 1 | F Mikael Samuelsson | Detroit | Florida | Read story ›› |
| JULY 1 | D Scott Ford | St. Louis | Nashville | Read story ›› |
| JULY 1 | D Taylor Chorney | St. Louis | St. Louis | Read story ›› |
| JULY 1 | G Mike McKenna | St. Louis | Ottawa | Read story ›› |
| JULY 1 | D Greg Zanon | Colorado | Minnesota | Read story ›› |
| JULY 1 | F Matt Frattin | Toronto | Toronto | Read story ›› |
| JULY 1 | F Ryan Hamilton | Toronto | Toronto | Read story ›› |
| JULY 1 | G Jussi Rynnas | Toronto | Toronto | Read story ›› |
| JULY 1 | D Dylan Reese | Pittsburgh | NY Islanders | Read story ›› |
| JULY 1 | D Adrian Aucoin | Columbus | Phoenix | Read story ›› |
| JULY 1 | F PA Parenteau | Colorado | NY Islanders | Read story ›› |
| JULY 1 | F Alexei Ponikarovsky | Winnipeg | New Jersey | Read story ›› |
| JULY 1 | F George Parros | Florida | Anaheim | Read story ›› |
| JULY 1 | F Micheal Haley | NY Rangers | NY Islanders | Read story ›› |
| JULY 1 | F Darcy Hordichuk | Edmonton | Edmonton | Read story ›› |
| JULY 1 | D Sheldon Brookbank | Chicago | Anaheim | Read story ›› |
| JULY 1 | F Dustin Penner | Los Angeles | Los Angeles | Read story ›› |
| JULY 1 | D Matt Carkner | NY Islanders | Ottawa | Read story ›› |
| JULY 1 | G Chad Johnson | Phoenix | NY Rangers | Read story ›› |
| JULY 1 | F Arron Asham | NY Rangers | Pittsburgh | Read story ›› |
| JULY 1 | F Guillaume Latendresse | Ottawa | Minnesota | Read story ›› |
| JULY 1 | F David Moss | Phoenix | Calgary | Read story ›› |
| JULY 1 | D Filip Kuba | Florida | Ottawa | Read story ›› |
| JULY 1 | F Tanner Glass | Pittsburgh | Winnipeg | Read story ›› |
| JULY 1 | F Riley Holzapfel | Pittsburgh | Winnipeg | Read story ›› |
| JULY 1 | G Jeff Zatkoff | Pittsburgh | Los Angeles | Read story ›› |
| JULY 1 | F Chris Kelly | Boston | Boston | Read story ›› |
| JULY 1 | G Tuukka Rask | Boston | Boston | Read story ›› |
| JULY 1 | G Curtis McElhinney | Columbus | Phoenix | Read story ›› |
| JULY 1 | F Adam Burish | San Jose | Dallas | Read story ›› |
| JULY 1 | F Brad Boyes | NY Islanders | Buffalo | Read story ›› |
| JULY 1 | F Steve MacIntyre | Pittsburgh | Pittsburgh | Read story ›› |
| JULY 1 | F Ray Whitney | Dallas | Phoenix | Read story ›› |
| JULY 1 | F Torrey Mitchell | Minnesota | San Jose | Read story ›› |
| JULY 1 | F Colby Armstrong | Montreal | Toronto | Read story ›› |
| JULY 1 | F Brett Sutter | Carolina | Carolina | Read story ›› |
| JULY 1 | F Zenon Konopka | Minnesota | Ottawa | Read story ›› |
| JULY 1 | G Jonas Gustavsson | Detroit | Toronto | Read story ›› |
| JULY 1 | G Michael Leighton | Philadelphia | Philadelphia | Read story ›› |
| JULY 1 | D Mike Lundin | Ottawa | Minnesota | Read story ›› |
| JULY 1 | D Joe Corvo | Carolina | Boston | Read story ›› |
| JULY 1 | G Justin Peters | Carolina | Carolina | Read story ›› |
| JULY 1 | F John Mitchell | Colorado | NY Rangers | Read story ›› |
| JULY 1 | D Stu Bickell | NY Rangers | NY Rangers | Read story ›› |
| JULY 1 | F Benoit Pouliot | Tampa Bay | Boston | Read story ›› |
| JULY 1 | G Yann Danis | Edmonton | Edmonton | Read story ›› |

